![]() |
|
1576 Waynesboro Drive Twinsburg, OH (Hudson Mailing Address) |
|
Sold!
|
|
See This Home On A Map
|
| Construction: | Stone, Vinyl | Living Rm/Den: | 16 x 12 |
| Year Built: |
2002 |
Dining Rm: | 14 x 12 |
| Lot Size: | 100 x 200; 0.46 acres | Kitchen: | 23 x 16 |
| Taxes/Asses: | $2,554/half year | Family Rm: | 20 x 15 |
| Schools: | Twinsburg City Schools | Den/5th Bedroom: | 13 x 12 |
| Utilities: | Public sewer & city water | Owner's Suite: | 19 x 12 |
| Heating: | Gas forced air | Bedroom #2: | 12 x 12 |
| Cooling: | Central air conditioning | Bedroom #3: | 13 x 11 |
| Basement: | Full; 1,061 finished square feet | Bedroom #4: | 14 x 11 |
| Garage: | 3 car attached, gas heater | Baths: | 3 full, 1 half |
| Fireplaces: | 1 in Family Room | Window Treatments: | All remain w/ the home except the family room |
| Appliances: | Refridgerator, Range, Microwave, Dishwasher, Disposal, Washer & Dryer | Also Remaining: | Kitchen hutch, 2 yr old riding lawn mower with snow plow attachment. Wood play set/tree house. In ground basketball hoop. |
| Square Footage: | 2,850 + 1,061 = 3,911 Total | ||
|
All information deemed reliable, but not guaranteed. All measurements are approximate. |
|||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Hudson Office |
148 N. Main Street, Hudson, OH 44236 |
|
"Across from the Clock Tower" |
(330) 650-1186 or (330) 656-3232 |
|
1-877-656-3232 |
|
|
JEANETTE & CHUCK MARTIN |
VOICE MAIL: (330) 463-7220 |