![]() |
|
Chadd's Ford - 1780 East Haymarket Way Hudson, OH |
|
Sold!
|
|
See This Home On A Map
|
|
Too New For A Description, Interior Pictures
|
| Construction: | Aluminum | Living Rm: | 14 x 14 |
| Year Built: |
1993 |
Dining Rm: | 15 x 14 |
| Lot Size: | 150 x 200, .69acres | Kitchen: | 30 x 13 |
| Taxes/Asses: | $4,158.68/half year | Library: | 14 x 10 |
| Schools: | Hudson, Montessori, WRA | Family Rm: | 22 x 20 |
| Utilities: | Gas, , city sewers & water | Owner's Suite: | 18 x 14 |
| Heating: | Gas hot air forced furnace | Bedroom #2: | 14 x 14 |
| Cooling: | Central air conditioner | Bedroom #3: | 15 x 13 |
| Basement: | Full - finished rec rms w/ bath | Bedroom #4: | 12 x 12 |
| Garage: | 3 car attached | Bedroom #5: | 17 x 13 - lower level (exercise room) |
| Fireplaces: | 1 - in family room | Baths: | 4 full and 1 guest lav |
| Appliances: | Jennaire stovetop, dishwasher, disposal, microwave, double ovens (both a convection & regular oven), central vacuum, security system | Utility Room: | Large on 1st floor w/ built-in cabinets |
| Rec. Rm: | 38 x 21 - lower level w/ wet bar | ||
| Office: | 14 x 10 - lower level w/ french doors | ||
| Media Rm: | 15 x 11 - lower level | ||
| Deck: | 2 tiered off breakfast room | ||
| Home Owner's Association: | $550/year | Square Footage: | 3,535 w/ an additional 1,000 in the lower level |
|
All information deemed reliable, but not guaranteed. All measurements are approximate. |
|||
|
Hudson Office |
148 N. Main Street, Hudson, OH 44236 |
|
"Across from the Clock Tower" |
(330) 650-1186 or (330) 656-3232 |
|
1-877-656-3232 |
|
|
LINDA MATTY, CRS |
VOICE MAIL: (330) 463-7221 |