![]() |
|
$229,900 - Plymouth Village - 1936 Stoney Hill Drive Hudson, OH |
|
See This Home On A Map
|
| Construction: | Aluminum | Living Rm/Den: | 19 x 14 |
| Year Built: |
1972 |
Dining Rm: | 19 x 11 |
| Lot Size: | 120 x 168; .46 acre | Kitchen: | 13 x 12 |
| Taxes/Asses: | $1,989/half year | Family Rm: | 19 x 12 |
| Schools: | Hudson Public, Montessori, Seton, WRA | Den: | 16 x 12 |
| Utilities: | Public sewer & city water | Owner's Suite: | 15 x 14 |
| Heating: | Gas forced air | Bedroom #2: | 21 x 11 |
| Cooling: | Central air | Bedroom #3: | 14 x 12 |
| Basement: | Full | Bedroom #4: | 12 x 10 |
| Garage: | 2 car attached, newer garage door | Baths: | 2 full 1 half |
| Fireplaces: | 1 in Family Room | ||
| Appliances: | Refridgerator, Range, Microwave, Dishwasher, new Disposal in Aug. 2007 | ||
|
All information deemed reliable, but not guaranteed. All measurements are approximate. |
|||
|
Hudson Office |
148 N. Main Street, Hudson, OH 44236 |
|
"Across from the Clock Tower" |
(330) 650-1186 or (330) 656-3232 |
|
1-877-656-3232 |
|
|
JEANETTE & CHUCK MARTIN |
VOICE MAIL: (330) 463-7220 |