![]() |
|
Chadd's Ford - 7533 Whitemarsh Way, Hudson, OH |
|
See This Home On A Map
|
|
Sold!
Sold within 1 day! |
|
Too New For Virtaul Tour, Description & Interior Pictures!
|
| Construction: | Aluminum | Foyer: | 13.4 x 9.8 |
| Year Built: |
1994 |
Living Rm: | 13.8 x 13.6 |
| Lot Size: | 139 x 244 x 192 x 250; 0.85 acres | Dining Rm: | 13.8 x 13.6 |
| Taxes/Asses: | $3,947.23/half | Family Rm: | 23.4 x17.8 |
| Schools: | Hudson, Montessori, WRA | Kitchen: | 17.6 x 14 |
| Utilities: | Gas, city water & sewers | Breakfast Rm: | 15.6 x 11.8 |
| Heating: | Forced hot air gas | Library: | 12 x 11 |
| Cooling: | Central air conditioner | Owner's Suite: | 18.5 x 13.8 |
| Basement: | Full | Bedroom #2: | 13.8 x 13 |
| Garage: | 4 car attached | Bedroom #3: | 13.8 x 13 |
| Fireplaces: | 1- in family room | Bedroom #4: | 11.2 x 10 |
| Appliances: | Gas range top, double ovens, microwave, disposal and dishwasher | Baths: | 3 full baths & 1 guest lav |
| Deck: | Off the kitchen | Utility Rm: |
On the 1st floor
|
| Ammenities: | Swim & Tennis Community | Homeowner's Association Fee: | $600.00 per year |
|
All information deemed reliable, but not guaranteed. All measurements are approximate. |
|||
|
Hudson Office |
148 N. Main Street, Hudson, OH 44236 |
|
"Across from the Clock Tower" |
(330) 650-1186 or (330) 656-3232 |
|
1-877-656-3232 |
|
|
LINDA MATTY, CRS |
VOICE MAIL: (330) 463-7221 |