![]() |
|
$580,900 - Chadd's Ford - 7626 Warren Point Lane Hudson, OH |
|
Sale Pending!
|
|
See this home on a map!
|
|
Too New For A Description and Interior Pictures!
|
| Construction: | Brick & Vinyl | Foyer: | 13.5 x 12.8 |
| Year Built: |
1997 |
Living Rm: | 13.7 x 13.11 |
| Lot Size: | 150 x 281 x IRR. / 0.96 acre | Dining Rm: | 13.11 x 13.5 |
| Taxes/Asses: | $4,817.28 /half year | Kitchen: | 17.1 x 16; Breakfast Rm: 15.7 x 14 |
| Schools: | Hudson, Montessori, WRA | Family Rm: | 23.3 x 17.7 w/fireplace |
| Utilities: | City sewer, water (well for sprinkler system) | Library: | 15.5 x 13.3 w/gas fireplace |
| Heating: | Gas hot air forced furnace | Owner's Suite: | 18 x 14 |
| Cooling: | Central air conditioner | Bedroom #2: | 16.7 x 13 |
| Basement: | Full | Bedroom #3: | 11.4 x 8.11 |
| Garage: | 3 car attached | Bedroom #4: | 16.3 x 8 |
| Fireplaces: | 2 Family room and library | Baths: | 3 full baths and 1 guest lavatory |
| Appliances: |
Dishwasher, disposal, range, microwave & double ovens
|
Sunroom: | 18.6 x 17.4 |
| Square Footage: | 4,368 | ||
| Homeowner's Association Name: | Chadd's Ford - a swim & tennis community | Notes: | Central vac system. Security system (never used by owners will not warrant) |
| Homeowner's Association Fee: | $650.00 per year | Utility Rm: | 13 x 7 on the 1st floor |
| Deck: | Composition | ||
|
All information deemed reliable, but not guaranteed. All measurements are approximate. |
|||
|
Hudson Office |
148 N. Main Street, Hudson, OH 44236 |
|
"Across from the Clock Tower" |
(330) 650-1186 or (330) 656-3232 |
|
1-877-656-3232 |
|
|
LINDA MATTY, CRS |
VOICE MAIL: (330) 463-7221 |
|
JO METOYER |
VOICE MAIL: (330) 463-7685 |